Tracks
Deming | Bakersfield | Perris | Santa Maria | Ventura | Track locator
| Deming Speedway | |
| Website: | http://www.demingspeedway.com |
| Phone: | ![]() ![]() |
| Address: | 4605 Deming Rd.Everson, WA 98247
|
| Description: | 1/6 mile Clay Oval |
| Directions: | Take Exit 255 (Sunset) off of Interstate 5. Head East on the Mt. Baker Hwy for 12 3/4 miles. Turn right on McCauley Road. Go straight and cross railroad tracks. |
| Bakersfield Speedway | |
| Website: | http://www.bakersfieldspeedway.com |
| Phone: | ![]() ![]() |
| Address: | 304 Egret Ct.Bakersfield, CA 93309 |
| Description: | Clay oval outside the Bakersfield suburb of Oildale. The Oildale track used to be a tight 1/4 miler until it was widened and stretched to a 1/3 mile in 1992. Bakersfield Speedway plays host to the touring NARC and California Rebel Cup winged sprinters, and the SCRA and Bandits non-winged tours. |
| Directions: | North of Bakersfield on SR 99 to 7th Standard Road. Go 3.6 miles east, then .5 miles north on Chester Avenue and then .3 miles northeast on Chester Avenue Extension |
| Perris Auto Speedway (The “PAS”) | |
| Website: | http://www.perrisautospeedway.com |
| Phone: | ![]() ![]() |
| Address: | 18700 Lake Perris Dr.Perris, CA 92571 |
| Description: | Perris Auto Speedway has become nationally known, not because of being the newest, state-of-the-art 1/2 mile clay oval dirt track facility in Southern California, but as one of the most exciting and innovative facilities in the dirt track industry! A host to many racing events. |
| Directions: | Southeast of Riverside on I-215, then south to Ramona Expressway / Cajalco Road turn-off. Head east 2.6 miles to Lake Perris Drive and North .3 miles to 18700-Gate C. |
| Santa Maria Speedway | |
| Website: | http://www.santamariaspeedway.com |
| Phone: | ![]() ![]() ![]() ![]() |
| Address: | P.O. Box 1270Morro Bay, CA 93443-1270 |
| Description: | This wide, semi-banked 1/3 mile track plays host to stock car and “California dirt car” (modified) racing most of the year, but brings in the World of Outlaws, NARC/GSC and SCRA tours for several races each season. |
| Directions: | Located 1/3 mile north of the U.S. 101/Bakersfield exit on Hutton Road. |
| Ventura Fairgrounds Speedway | |
| Phone: | ![]() ![]() |
| Address: | 2810 W. Wooley Rd.Oxnard, CA 93035 |
| Description: | Jim Naylor’s high-banked 1/4 mile surface hosts IMCA sprints and modifieds, and stock car action as well, and serves as one of the venues of the SCRA tour. |
| Directions: | US 101 to California Street exit, then south, then west (at the fairgrounds) |
| Track Locator | |
| Website: | http://www.chasinracin.com/track-locator/ |





