Point Standings
Position Car # Driver Points
1) 5 Stuart Hielscher sr 923
2 ) 21 AJ Bender 909
3 ) 18 John Bluntach 872
4 ) 9 Stuart Hielscher jr 856
5 ) 14 Jarrett Kramer 796
6 ) 4 Bobby Bender 756
7 ) 61 Jason Bennett 735
8 ) 44 Brent Sexton 731
9 ) 7 Robert Early 707
10 ) 12 Seth Kramer 705
11 ) 72 Tobery Sampson 650
12 ) 17 Dale Gamer 636
13 ) 20 Corey Balllard 545
14 ) 50 Guy Maresch 528
15 ) 82 Dan Hillberg 505
16 ) 41 Wink Schweitzer 429
17 ) 00 Karl Von Yokes 382
18 ) 54 James Squire 369
19 ) 11 Chris Dickey 330
20 ) 6 Tyler Hielscher 317
21 ) 20x Joel Williams 275
22 ) 22 Tim Brown 261
23 ) 35 Alexander Bissett 239
24 ) 69 Robert Wilhelm 142
25 ) 88 Mike Kotlinski 131
26 ) 88 Donna Kotlinski 118
27 ) 20 Jan Ballard 100
28 ) 71 Josh Ayers 60



